MKS4501A-LP
Klemelement
Serie MKS
- Uitgebreid productassortiment
Voor alle gangbare profielrailgeleidingen - Energieloos gesloten (breekcontact NC)
Door veerenergieopslag - Lange levensduur
Tot 5 miljoen statische klemcycli - Hogere houdkracht
Door de aansturing met PLUS-lucht - Veiligheidselement
Veilig klemmen in geval van stroomuitval
Uitrusting/opties
- PLUS-aansluiting
Passende combinaties van rail en slede
Railfabrikant | Railtype | Railmaat | Type auto | |
---|---|---|---|---|
Ewellix (SKF) | LLTH | 45 | LLTHC..A | Variant tonen |
Ewellix (SKF) | LLTH | 45 | LLTHC..LA | Variant tonen |
Ewellix (SKF) | LLTH | 45 | LLTHC..LU | Variant tonen |
Ewellix (SKF) | LLTH | 45 | LLTHC..U | Variant tonen |
Ewellix (SKF) | LLTH | 45 | LLTHC..LR | Variant tonen |
Ewellix (SKF) | LLTH | 45 | LLTHC..R | Variant tonen |
HepcoMotion | HLG | 45 | HLG..F | Variant tonen |
HepcoMotion | HLG | 45 | HLG..FL | Variant tonen |
HepcoMotion | HLG | 45 | HLG..R | Variant tonen |
HepcoMotion | HLG | 45 | HLG..RL | Variant tonen |
HIWIN | HG(QH) | 45 | HGL..CA | Variant tonen |
HIWIN | HG(QH) | 45 | HGL..HA | Variant tonen |
HIWIN | HG(QH) | 45 | HGW..CA | Variant tonen |
HIWIN | HG(QH) | 45 | HGW..CC | Variant tonen |
HIWIN | HG(QH) | 45 | HGW..HA | Variant tonen |
HIWIN | HG(QH) | 45 | HGW..HC | Variant tonen |
HIWIN | HG(QH) | 45 | QHW..CA | Variant tonen |
HIWIN | HG(QH) | 45 | QHW..CC | Variant tonen |
HIWIN | HG(QH) | 45 | QHW..HA | Variant tonen |
HIWIN | HG(QH) | 45 | QHW..HC | Variant tonen |
HIWIN | HG(QH) | 45 | HGH..CA | Variant tonen |
HIWIN | HG(QH) | 45 | HGH..HA | Variant tonen |
HIWIN | HG(QH) | 45 | QHH..CA | Variant tonen |
HIWIN | HG(QH) | 45 | QHH..HA | Variant tonen |
IKO | LRX(MX) | 45 | LRX | Variant tonen |
IKO | LRX(MX) | 45 | LRXC | Variant tonen |
IKO | LRX(MX) | 45 | LRXG | Variant tonen |
IKO | LRX(MX) | 45 | MX | Variant tonen |
IKO | LRX(MX) | 45 | MXC | Variant tonen |
IKO | LRX(MX) | 45 | MXG | Variant tonen |
IKO | LRX(MX) | 45 | MXL | Variant tonen |
IKO | LRX(MX) | 45 | MXS | Variant tonen |
IKO | LRX(MX) | 45 | LRXD | Variant tonen |
IKO | LRX(MX) | 45 | LRXDC | Variant tonen |
IKO | LRX(MX) | 45 | LRXDG | Variant tonen |
IKO | LRX(MX) | 45 | MXDC | Variant tonen |
IKO | LWE | 45 | LWE | Variant tonen |
IKO | LWE | 45 | LWES | Variant tonen |
IKO | LWE | 45 | LWET | Variant tonen |
IKO | LWH(MH) | 45 | LWH..B | Variant tonen |
IKO | LWH(MH) | 45 | LWH..M | Variant tonen |
IKO | LWH(MH) | 45 | LWHG | Variant tonen |
IKO | LWH(MH) | 45 | LWHT..B | Variant tonen |
IKO | LWH(MH) | 45 | LWHT..M | Variant tonen |
IKO | LWH(MH) | 45 | LWHTG | Variant tonen |
IKO | LWH(MH) | 45 | MH | Variant tonen |
IKO | LWH(MH) | 45 | MHG | Variant tonen |
IKO | LWH(MH) | 45 | MHT | Variant tonen |
IKO | LWH(MH) | 45 | MHTG | Variant tonen |
IKO | LWH(MH) | 45 | LWHD..B | Variant tonen |
IKO | LWH(MH) | 45 | LWHD..M | Variant tonen |
IKO | LWH(MH) | 45 | LWHDG | Variant tonen |
IKO | LWH(MH) | 45 | LWHY | Variant tonen |
IKO | LWH(MH) | 45 | MHD | Variant tonen |
IKO | LWH(MH) | 45 | MHDG | Variant tonen |
IKO | ME | 45 | ME | Variant tonen |
IKO | ME | 45 | MES | Variant tonen |
IKO | ME | 45 | MET | Variant tonen |
INA | TKSD(KUSE) | 45 | KWSE | Variant tonen |
INA | TKSD(KUSE) | 45 | KWSE..-L | Variant tonen |
NSK | LA(lL1A) | 45 | LAA..AL | Variant tonen |
NSK | LA(lL1A) | 45 | LAA..BL | Variant tonen |
NSK | LA(lL1A) | 45 | LAA..EL | Variant tonen |
NSK | LA(lL1A) | 45 | LAA..FL | Variant tonen |
NSK | LA(lL1A) | 45 | LAA..GL | Variant tonen |
NSK | LA(lL1A) | 45 | LAA..HL | Variant tonen |
NSK | LA(lL1A) | 45 | LAA..AN | Variant tonen |
NSK | LA(lL1A) | 45 | LAA..BN | Variant tonen |
NSK | NH(N1H) | 45 | NAH..AL | Variant tonen |
NSK | NH(N1H) | 45 | NAH..BL | Variant tonen |
NSK | NH(N1H) | 45 | NAH..EM | Variant tonen |
NSK | NH(N1H) | 45 | NAH..GM | Variant tonen |
NSK | NH(N1H) | 45 | NAH..AN | Variant tonen |
NSK | NH(N1H) | 45 | NAH..BN | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..FE | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..FL | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..FN | Variant tonen |
NTN-SNR | LGB | 45 | LGBCS..BE | Variant tonen |
NTN-SNR | LGB | 45 | LGBCS..BL | Variant tonen |
NTN-SNR | LGB | 45 | LGBCS..BN | Variant tonen |
NTN-SNR | LGB | 45 | LGBCS..BS | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..FE | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..FL | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..FN | Variant tonen |
NTN-SNR | LGB | 45 | LGBXS..BE | Variant tonen |
NTN-SNR | LGB | 45 | LGBXS..BL | Variant tonen |
NTN-SNR | LGB | 45 | LGBXS..BN | Variant tonen |
NTN-SNR | LGB | 45 | LGBXS..BS | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..BE | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..BL | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..BN | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..BE | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..BL | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..BN | Variant tonen |
PMI | MSA | 45 | MSA..A | Variant tonen |
PMI | MSA | 45 | MSA..E | Variant tonen |
PMI | MSA | 45 | MSA..LA | Variant tonen |
PMI | MSA | 45 | MSA..LE | Variant tonen |
PMI | MSA | 45 | MSA..LS | Variant tonen |
PMI | MSA | 45 | MSA..S | Variant tonen |
Rodriguez | BR | 45 | BRH..A | Variant tonen |
Rodriguez | BR | 45 | BRH..AL | Variant tonen |
Rodriguez | BR | 45 | BRS..B | Variant tonen |
Rodriguez | BR | 45 | BRH..B | Variant tonen |
Rodriguez | BR | 45 | BRH..BL | Variant tonen |
SBC | SBG | 45 | SBG..FL | Variant tonen |
SBC | SBG | 45 | SBG..FLL | Variant tonen |
SBC | SBG | 45 | SBS..SL | Variant tonen |
SBC | SBG | 45 | SBS..SLL | Variant tonen |
SBC | SBG | 45 | SBG..SL | Variant tonen |
SBC | SBG | 45 | SBG..SLL | Variant tonen |
SBC | SBI | 45 | SBI..FL | Variant tonen |
SBC | SBI | 45 | SBI..FLL | Variant tonen |
SBC | SBI | 45 | SBI..HL | Variant tonen |
SBC | SBI | 45 | SBI..HLL | Variant tonen |
SBC | SBI | 45 | SBI..SL | Variant tonen |
SBC | SBI | 45 | SBI..SLL | Variant tonen |
Schneeberger | AMSA3B(MR) | 45 | AMSA3BW..C | Variant tonen |
Schneeberger | AMSA3B(MR) | 45 | AMSA3BW..D | Variant tonen |
Schneeberger | AMSA3L(MR) | 45 | AMSA3LW..C | Variant tonen |
Schneeberger | AMSA3L(MR) | 45 | AMSA3LW..D | Variant tonen |
Schneeberger | AMSABS3B(MR) | 45 | AMSABS3BW..C | Variant tonen |
Schneeberger | AMSABS3B(MR) | 45 | AMSABS3BW..D | Variant tonen |
Schneeberger | AMSD3B(MR) | 45 | AMSD3BW..C | Variant tonen |
Schneeberger | AMSD3B(MR) | 45 | AMSD3BW..D | Variant tonen |
TBI | TR | 45 | H-FE | Variant tonen |
TBI | TR | 45 | H-FL | Variant tonen |
TBI | TR | 45 | S-FN | Variant tonen |
TBI | TR | 45 | S-VE | Variant tonen |
TBI | TR | 45 | S-VL | Variant tonen |
TBI | TR | 45 | S-VN | Variant tonen |
TBI | TR | 45 | H-VE | Variant tonen |
TBI | TR | 45 | H-VL | Variant tonen |
THK | HSR | 45 | HSR..A | Variant tonen |
THK | HSR | 45 | HSR..B | Variant tonen |
THK | HSR | 45 | HSR..CA | Variant tonen |
THK | HSR | 45 | HSR..CB | Variant tonen |
THK | HSR | 45 | HSR..HA | Variant tonen |
THK | HSR | 45 | HSR..HB | Variant tonen |
THK | HSR | 45 | HSR..LA | Variant tonen |
THK | HSR | 45 | HSR..LB | Variant tonen |
THK | HSR | 45 | HSR..LR | Variant tonen |
THK | HSR | 45 | HSR..R | Variant tonen |
THK | HSR | 45 | HSR..YR | Variant tonen |
THK | HSV | 45 | HSV..C | Variant tonen |
THK | HSV | 45 | HSV..R | Variant tonen |
THK | NR | 45 | NR..A | Variant tonen |
THK | NR | 45 | NR..B | Variant tonen |
THK | NR | 45 | NR..LA | Variant tonen |
THK | NR | 45 | NR..LB | Variant tonen |
THK | NR | 45 | NR..LR | Variant tonen |
THK | NR | 45 | NR..R | Variant tonen |
THK | NRS | 45 | NRS..A | Variant tonen |
THK | NRS | 45 | NRS..B | Variant tonen |
THK | NRS | 45 | NRS..LA | Variant tonen |
THK | NRS | 45 | NRS..LB | Variant tonen |
THK | NRS | 45 | NRS..LR | Variant tonen |
THK | NRS | 45 | NRS..R | Variant tonen |
THK | SHS | 45 | SHS..C | Variant tonen |
THK | SHS | 45 | SHS..LC | Variant tonen |
THK | SHS | 45 | SHS..LV | Variant tonen |
THK | SHS | 45 | SHS..V | Variant tonen |
THK | SHS | 45 | SHS..LR | Variant tonen |
THK | SHS | 45 | SHS..R | Variant tonen |
THK | SNR | 45 | SNR..C | Variant tonen |
THK | SNR | 45 | SNR..LC | Variant tonen |
THK | SNR | 45 | SNR..LR | Variant tonen |
THK | SNR | 45 | SNR..R | Variant tonen |
THK | SNR | 45 | SNR..CH | Variant tonen |
THK | SNR | 45 | SNR..LCH | Variant tonen |
THK | SNR | 45 | SNR..LRH | Variant tonen |
THK | SNR | 45 | SNR..RH | Variant tonen |
THK | SNS | 45 | SNS..C | Variant tonen |
THK | SNS | 45 | SNS..LC | Variant tonen |
THK | SNS | 45 | SNS..LR | Variant tonen |
THK | SNS | 45 | SNS..R | Variant tonen |
THK | SNS | 45 | SNS..CH | Variant tonen |
THK | SNS | 45 | SNS..LCH | Variant tonen |
THK | SNS | 45 | SNS..LRH | Variant tonen |
THK | SNS | 45 | SNS..RH | Variant tonen |
THK | SR | 45 | SR..TB | Variant tonen |
THK | SR | 45 | SR..W | Variant tonen |
THK | SVR | 45 | SVR..C | Variant tonen |
THK | SVR | 45 | SVR..LC | Variant tonen |
THK | SVR | 45 | SVR..LR | Variant tonen |
THK | SVR | 45 | SVR..R | Variant tonen |
THK | SVR | 45 | SVR..CH | Variant tonen |
THK | SVR | 45 | SVR..LCH | Variant tonen |
THK | SVR | 45 | SVR..LRH | Variant tonen |
THK | SVR | 45 | SVR..RH | Variant tonen |
THK | SVS | 45 | SVS..C | Variant tonen |
THK | SVS | 45 | SVS..LC | Variant tonen |
THK | SVS | 45 | SVS..LR | Variant tonen |
THK | SVS | 45 | SVS..R | Variant tonen |
THK | SVS | 45 | SVS..CH | Variant tonen |
THK | SVS | 45 | SVS..LCH | Variant tonen |
THK | SVS | 45 | SVS..LRH | Variant tonen |
THK | SVS | 45 | SVS..RH | Variant tonen |
Thomson | 421 | 45 | 411..A | Variant tonen |
Thomson | 421 | 45 | 411..B | Variant tonen |
Thomson | 421 | 45 | 411..C | Variant tonen |
Thomson | 421 | 45 | 411..D | Variant tonen |
Nanjing-Gongyis | GGB | 45 | IIAA | Variant tonen |
Nanjing-Gongyis | GGB | 45 | IIAAL | Variant tonen |
Nanjing-Gongyis | GGB | 45 | IIAB | Variant tonen |
Nanjing-Gongyis | GGB | 45 | IIABL | Variant tonen |
Nanjing-Gongyis | GGB | 45 | BA | Variant tonen |
Nanjing-Gongyis | GGB | 45 | BAL | Variant tonen |
NSK | LH(L1H) | 45 | LAA...ELZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...EMZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...FLZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...GLZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...GMZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...HLZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...ANZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...BNZ | Variant tonen |
ABBA | BRR(BRS) | 45 | BRS..AO | Variant tonen |
ABBA | BRR(BRS) | 45 | BRS..LA | Variant tonen |
ABBA | BRR(BRS) | 45 | BRS..UO | Variant tonen |
ABBA | BRR(BRS) | 45 | BRD..AO | Variant tonen |
ABBA | BRR(BRS) | 45 | BRD..LA | Variant tonen |
ABBA | BRR(BRS) | 45 | BRD..UO | Variant tonen |
ABBA | BRR(BRS) | 45 | BRS..LR | Variant tonen |
ABBA | BRR(BRS) | 45 | BRS..RO | Variant tonen |
ABBA | BRR(BRS) | 45 | BRD..LR | Variant tonen |
ABBA | BRR(BRS) | 45 | BRD..RO | Variant tonen |
Rollon | 45 | MRS | Variant tonen | |
Rollon | 45 | MRS..L | Variant tonen | |
Rollon | 45 | MRS..W | Variant tonen | |
Rollon | 45 | MRT..LW | Variant tonen | |
Rollon | 45 | MRT..W | Variant tonen | |
Rollon | 45 | MRS..LW | Variant tonen | |
THK | HRX | 45 | HRX..C | Variant tonen |
THK | HRX | 45 | HRX..LC | Variant tonen |
THK | HRX | 45 | HRX..V | Variant tonen |
THK | HRX | 45 | HRX..LV | Variant tonen |
THK | HRX | 45 | HRX..LR | Variant tonen |
THK | HRX | 45 | HRX..R | Variant tonen |
WON ST | H | 45 | FL | Variant tonen |
WON ST | H | 45 | RL | Variant tonen |
WON ST | H | 45 | FN | Variant tonen |
WON ST | H | 45 | RN | Variant tonen |
Technische gegevens
Houdkracht | 1350 [N] |
Bedrijfsdruk min. | 4 [bar] |
Montagerichting | van boven |
Max. lengte klemming | 82 |
Nominale bedrijfsdruk | 4 [bar] |
Bedrijfsdruk max. | 6.5 [bar] |
Afstroper | - |
Houdkracht PLUS-verbinding | 2000 [N] |
Gewicht | 1.5 [kg] |
Opbouw in doorsnede
- Profielrailsgeleiding
Beschikbaar voor alle gangbare profielrailgeleidingen - Spie-overbrenging
Krachtoverbrenging tussen zuiger en kaken - Klemvinger
Worden tegen de vrije vlakken van de profielrailgeleiding gedrukt - Behuizing
- Pneumatische zuiger
De zuiger beweegt de spie-overbrenging in de lengterichting - Veerenergieopslag
Voor het drukloos sluiten van de sluiteenheid